Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of wild Pokemon | 20 Poke Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix & 2000 XP |
Pokemon GO のホリデー パート 1 分岐リサーチで、トレーナーはスパークを助けるかシエラを助けるかという重要な決断を迫られます。 Niantic の公式発表では、12 月 17 日から 22 日 (現地時間午前 9 時 59 分) まで実施されるこの無料研究の詳細は省略されていますが、選択はポケモンの捕獲の焦点と報酬の遭遇に影響します。
進路の選択: Spark か Sierra?
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix & 2000 XP |
スパークを選択するということは、氷タイプのポケモンに焦点を当てることを意味します。 パート 2 の報酬は、アローラロコンとの遭遇です。
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
Power Up Ice-Type Pokemon 10x | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
パート 2:
パート 3:
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix & 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
Power Up Fire-Type Pokemon 10x | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks |
Sandygast, 3000 XP, 2000 Stardust |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
Power Up Fire-Type Pokemon 10x | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
あなたの決定は、好みのロコンのバリエーション (アローラまたはシャドウ) と、イベント中に優先したいポケモンのタイプによって決まります。 <🎜>Pokemon GO<🎜> は現在利用可能です。<🎜>