Em Jujutsu Odyssey , os clãs são fundamentais, oferecendo habilidades e buffs únicos que afetam significativamente a jogabilidade. A seleção de clãs altera drasticamente seu estilo de jogo, permitindo adaptação estratégica a vários desafios.
Jujutsu Odyssey Clan Tier List

Para jogadores sem clãs de primeira linha, o clã Inumaki (alcance e dano) ou o clã Yaga (convocação poderosa) fornecem pontos de partida sólidos. Abaixo está uma lista abrangente Jujutsu Odyssey Lista de camadas de clã:
clãs S-Tier
| Clan | Stats | Abilities |
|---|---|---|
**Gojo** | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill:** Creates multiple afterimages, enhancing evasion. (Requires 3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (Requires 10 Skill Points) |
**Itadori** | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Enhanced Black Flash efficiency | **TBD** |
**Zenin** | • See Gojo (Shares Rhythm Echo Skill and Six Eyes Awakening) | • **Shadow Step Technique:** Merges with shadows for surprise attacks. (Requires 3 Skill Points) |
A-TIER CLANS
| Clan | Stats | Abilities |
|---|---|---|
**Yaga** | • 15% Increased Cursed Energy output • Summoning of powerful cursed energy puppets | • **Puppet Mastery:** Enhanced control over multiple puppets. |
**Inumaki** | • 20% Health boost • Inukami Amplifier: Increased range and damage of cursed speech. | • Inukami Markings |
**Kamo** | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale:** Devastating attacks at the cost of self-damage. (Requires 10 Skill Points) |
**Todo** | • 20% Physical Strength boost • Brotherhood Technique: 5% Cursed Energy and Defense boost for allies. | **TBD** |
CLANS B-TIER
| Clan | Stats | Abilities |
|---|---|---|
**Miwa** | • 15% Defense boost | **TBD** |
**Kusakabe** | • 13% Increased Weapon Proficiency | **TBD** |
CLANS C-TIER
| Clan | Stats | Abilities |
|---|---|---|
**Takada** | • 5% Increased EXP gain | **None** |
**Ino** | • 7% Increased Cursed Energy output | **None** |
**Gakuganji** | • 7% Increased Cursed Energy output | **None** |
**Ieiri** | • 7% Increased Health | **None** |
Os clãs não listados não são lançados ou não têm informações suficientes. Volte para atualizações. Isso conclui a lista de camadas de clã Jujutsu Odyssey . Lembre -se de resgatar Jujutsu Odyssey Codes para clã gratuito e reerlos de técnica amaldiçoada.
**Gojo**
**Itadori**
**Zenin**
**Yaga**
**Inumaki**
**Kamo**
**Todo**
**Miwa**
**Kusakabe**
**Takada**
**Ino**
**Gakuganji**
**Ieiri**